Four Year Graduation Roadmap for Bachelor of Arts in History
First Year (31 units)
Fall (15 units)
Course | Name/Category | Units |
---|---|---|
HIST 211 | World History to 1500 | 3 |
HIST 270 | U.S. to 1877, Title V | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
GE | Category E | 3 |
Spring (16 units)
Course | Name/Category | Units |
---|---|---|
HIST 212 | World History since 1500 | 3 |
HIST 271 | U.S. since 1877, Title V | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Second Language | 4 |
Second Year (31 units)
Fall (15 units)
Course | Name/Category | Units |
---|---|---|
HIST 300 | The Historian's Craft | 3 |
Upper Division | North American History | 3 |
Upper Division | World History | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Spring (16 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American History | 3 |
Upper Division | World History | 3 |
GE | Category B | 3 |
Second Language | 4 | |
Elective | 3 |
Third Year (30 units)
Fall (15 units)
Course | Name/Category | Units |
---|---|---|
HIST 491 | Historiography | 3 |
Upper Division | North American History | 3 |
GE | Category C | 3 |
GE | Category D | 3 |
Elective | 3 |
Spring (15 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American or World History | 3 |
Upper Division | Elective | 3 |
GE | Category C | 3 |
GE | Category D | 3 |
Elective | 3 |
Fourth Year (30 units)
Fall (15 units)
Course | Name/Category | Units |
---|---|---|
HIST 499 | Capstone | 3 |
Upper Division | World History | 3 |
Thematic History | 3 | |
GE | Category C | 3 |
Elective | 3 |
Spring (15 units)
Course | Name/Category | Units |
---|---|---|
Thematic History | 3 | |
Interdisciplinary Course | 3 | |
GE | Category D | 3 |
Elective | 3 | |
Elective | 3 |
Five Year Graduation Roadmap for Bachelor of Arts in History
First Year (24 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 211 | World History to 1500 | 3 |
HIST 270 | U.S. to 1877, Title V | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Spring (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 212 | World History since 1500 | 3 |
HIST 271 | U.S. since 1877, Title V | 3 |
GE | Category B | 3 |
GE | Category E | 3 |
Second Year (25 units)
Fall (13 units)
Course | Name/Category | Units |
---|---|---|
HIST 280 | The Historian's Craft | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Second Language | 4 |
Spring (12 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American History | 3 |
Upper Division | World History | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Third Year (24 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American History | 3 |
Interdisciplinary Course | 3 | |
GE | Category C | 3 |
GE | Category D | 3 |
Spring (12 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | World History | 3 |
GE | Category C | 3 |
GE | Category D | 3 |
Elective | 3 |
Fourth Year (24 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 491 | Historiography | 3 |
Upper Division | North American History | 3 |
GE | Category C | 3 |
Elective | 3 |
Spring (12 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American or World History | 3 |
Upper Division | World History | 3 |
GE | Category C | 3 |
GE | Category D | 3 |
Fifth Year (24 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 499 | Capstone | 3 |
Upper Division | Elective | 3 |
Thematic History | 3 | |
Elective | 3 |
Spring (12 units)
Course | Name/Category | Units |
---|---|---|
Thematic History | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 |
Six Year Graduation Roadmap for Bachelor of Arts in History
First Year (21 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 211 | World History to 1500 | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
GE | Category E | 3 |
Spring (9 units)
Course | Name/Category | Units |
---|---|---|
HIST 270 | U.S. to 1877, Title V | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Second Year (22 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 212 | World History since 1500 | 3 |
HIST 271 | U.S. since 1877, Title V | 3 |
GE | Category A | 3 |
GE | Category B | 3 |
Spring (10 units)
Course | Name/Category | Units |
---|---|---|
HIST 280 | The Historian's Craft | 3 |
GE | Category B | 3 |
Second Language | 4 |
Third Year (21 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American History | 3 |
Upper Division | World History | 3 |
GE | Category C | 3 |
GE | Category D | 3 |
Spring (9 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American History | 3 |
GE | Category C | 3 |
Interdisciplinary Course | 3 |
Fourth Year (21 units)
Fall (12 units)
Course | Name/Category | Units |
---|---|---|
HIST 491 | Historiography | 3 |
Upper Division | World History | 3 |
GE | Category C | 3 |
Elective | 3 |
Spring (9 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American History | 3 |
Upper Division | World History | 3 |
GE | Category C | 3 |
Fifth Year (18 units)
Fall (9 units)
Course | Name/Category | Units |
---|---|---|
Upper Division | North American or World History | 3 |
GE | Category D | 3 |
Elective | 3 |
Spring (9 units)
Course | Name/Category | Units |
---|---|---|
Thematic History | 3 | |
GE | Category D | 3 |
Elective | 3 |
Sixth Year (18 units)
Fall (9 units)
Course | Name/Category | Units |
---|---|---|
HIST 499 | Capstone | 3 |
Upper Division | Elective | 3 |
Elective | 2 |
Spring (9 units)
Course | Name/Category | Units |
---|---|---|
Thematic History | 9 | |
Elective | 9 | |
Elective | 9 |